Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88634
Export to Endnote
Title: | Annual report EL 27008 3 September 2010 to 2 September 2011 |
Title Holder / Company: | Fertoz |
Report id: | CR2011-0854 |
Tenure: | EL27008 |
Year: | 2011 |
Author: | Draper, JM |
Abstract: | In the latter part of October 2010 EL 27008 was purchased by Fertoz Pty Ltd from the previous titleholders FSL World Holdings Pty Ltd. The EL consists of 473 graticular blocks, (1558km2) located in the Katherine Region of the Northern Territory. The area of interest occurs within the boundary of the Daly Basin and the new titleholders consider the licence area to be favourable for the discovery of phosphate deposits of a similar nature to that found in the Georgina Basin to the south-east of this locality. The target lithology for phosphate mineralisation in the Katherine Project is the Tindal Limestone and this outcrops in the south-western portion of the licence. This years exploration program was focused on this area and involved the collection of some 156 samples for analysis from both the Tindal Limestone and the overlying Jinduckin Formation. |
Date Added: | 15-May-2019 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27008_2011_A_01.pdf | 2.62 MB | Add | |
EL27008_2011_A_02_SurfaceGeochem6.txt | 28.63 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.