Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88625
Export to Endnote
Title: | Fifth annual report for EL 24987 Karinga Creek period ended 8 October 2011 |
Title Holder / Company: | Rum Jungle Resources |
Report id: | CR2011-0863 |
Tenure: | EL24987 |
Year: | 2011 |
Author: | Doyle, N Dunster, J |
Abstract: | Exploration is targeting potassium, magnesium and sulfate-salts in salt lakes brines to eventually produce potassium sulfate (SOP) and potassium magnesium sulfate (schoenite) fertiliser probably using solar evaporation ponds. During the fifth year of tenure, brine results were returned for fourteen Air Core drill holes drilled the previous year. There were no outstanding results. Six brine samples were taken during the year with potassium assays between 1350-4460 mg/L, magnesium assays between 2310 and 6800 mg/L and SO4 between 25800 and 32400 mg/L. One trench was dug on the western edge of Mygoora South lake for recharge testing however the recharge rate was extremely slow due to the location of the trench. A flora and fauna survey was conducted by Low Ecological Services. A brief summary is contained in Appendix 1 however a final report has not yet been received. |
Date Added: | 14-May-2019 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR2011-0863_EL24987_2011_A.pdf | 1.55 MB | Add | |
CR2011-0863_Appendix_1_Drill_Logs.zip | 5.45 kB | ZIP | Add |
CR2011-0863_Appendix_2_Air_Core_Drilling_assay_results_2010.zip | 5.13 kB | ZIP | Add |
CR2011-0863_Appendix_3_Brine_Assays.zip | 9.92 kB | ZIP | Add |
CR2011-0863_Appendix_4_Draft_Environmental_Report.zip | 4.08 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.