Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88571
Export to Endnote
Title: | Mount Shoobridge Project EL 23105 Annual report for the period 26 September 2010 to 25 September 2011 |
Title Holder / Company: | Altura Exploration |
Report id: | CR2011-0743 |
Tenure: | EL23105 |
Year: | 2011 |
Author: | Bourke, BG |
Abstract: | Exploration conducted on EL 23105 during the reporting period included the interpretation of the 2009 VTEM airborne geophysical survey data, geological mapping and rock chip sampling (11 samples), Reverse Circulation drilling (4 holes for 221 m), acquisition of the Geoscience Australia airborne Tempest EM survey data and soil geochemical sampling (216 samples). |
NOTE: | See CR2011-0860 for GA Survey and Consultants Report |
Date Added: | 3-May-2019 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL23105_2011_A_01.pdf | 1.48 MB | Add | |
EL23105_2011_A_02_DHDataSB_OCT2010.xlsx | 70.73 kB | Microsoft Excel XML | Add |
EL23105_2011_A_03_Soil.txt | 11.14 kB | Text | Add |
EL23105_2011_A_04_Rockchip.txt | 921 B | Text | Add |
EL23105_2011_A_05_Soil.txt | 19.01 kB | Text | Add |
EL23105_2011_A_06_ReconnaissanceSampling.txt | 1.08 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.