Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88552
Export to Endnote
Title: | Annual report EL 25136 Year 5 period ending 11 September 2011 Green Alligator Project |
Title Holder / Company: | Korab Resources |
Report id: | CR2011-0665 |
Tenure: | EL25136 |
Year: | 2011 |
Author: | Earthrowl, JA |
Abstract: | During the year two RC holes for 120 m were drilled on the EL targeting a small outcrop of Mount Deane Volcanics. No significant mineralisation was intersected. |
Date Added: | 23-Apr-2019 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25136_2011_A_01.pdf | 1.16 MB | Add | |
EL25136_2011_A_02_Appendix1_KORC10-005_0-40m_(Small).bmp | 630.05 kB | BMP | Add |
EL25136_2011_A_03_Appendix1_KORC10-005_40-60m_(Small).bmp | 630.05 kB | BMP | Add |
EL25136_2011_A_04_Appendix1_KORC10-006_0-40m_(Small).bmp | 630.05 kB | BMP | Add |
EL25136_2011_A_05_Appendix1_KORC10-006_40-60m_(Small).bmp | 630.05 kB | BMP | Add |
EL25136_2011_A_06_Appendix2_NT22248_wStats.xls | 24.5 kB | Microsoft Excel | Add |
EL25136_2011_A_07_Appendix3_DRILLING_with_SAMPLING_Data.xls | 44.5 kB | Microsoft Excel | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.