Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88482
Export to Endnote
Title: | McArthur River Project 2018 Stratigraphic Diamond Drilling Program EL 27711 and EL 30085 |
Title Holder / Company: | Todd River Metals |
Report id: | CR2018-0670 |
Tenure: | EL27711; EL30085 |
Year: | 2018 |
Author: | Wetherley, C Grey, K |
Abstract: | This report provides a summary of drilling completed between the 14th of August and 3rd of September by Todd River Resources Pty Ltd on EL 27711 and EL 30085 in the McArthur Basin as part of the Round 11 Geophysics and Drilling Collaborations Program. Drilling was aimed at studying the potential for world class stratiform Zn-Pb-Ag mineralisation within the Todd River Resources project area by gaining stratigraphic information and testing SkyTEM conductors from unknown sources. The program began on the 14th of August 2018 on drill hole MCDD0003. MCDD0003 was drilled from surface to 513.4 metres through the Tawallah Group. The drill hole collared in the Wollogorang Formation passed into the Settlement Creek Dolerite and ended in the interpreted Wununmantyala Sandstone. Weakly elevated background levels of zinc, copper and lead were apparent in the Wollogorang ovoid unit. No apparent conductor was intersected in drilling. Down-hole electromagnetics indicates a possible small poor conductor to the south-west of the drill hole. MCDD0005 was drilled ten and a half kilometres to the north-east of MCDD0003 higher within the stratigraphy of the McArthur Group Umbolooga Subgroup. MCDD0005 collared in Tatoola Sandstone, passed into Amelia Dolostone, continued through into the Gold Creek Volcanics and Masterton Sandstone before finishing in the Lower Wollogorang Formation at 553.3 meters. Down-hole electromagnetics failed to produce any significant conductor suggesting mineralisation is not extensive. Drilling from the program has provided evidence of live systems within the area and prospective stratigraphy at depth but failed to intersect significant mineralisation. Assays showed slightly anomalous Cu, Pb, Zn and Ag values in some strata, but not anywhere near economic levels. |
Date Added: | 11-Apr-2019 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27711_30085_2018_C_05_FINALREPORT.pdf | 3.72 MB | Add | |
CR2018-0670_EL27711-30085_2018_C_01_Appendix1.zip | 522.38 kB | ZIP | Add |
CR2018-0670_EL27711-30085_2018_C_02_Appendix2.zip | 748.82 MB | ZIP | Add |
CR2018-0670_EL27711-30085_2018_C_03_Appendix3.zip | 305.83 kB | ZIP | Add |
CR2018-0670_EL27711-30085_2018_C_04_Appendix4.zip | 176.08 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.