Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/88005
Export to Endnote
Title: | Annual report for EL 23764 for the period 25 November 2009 to 24 November 2010 |
Title Holder / Company: | Image Resources Sipa Exploration |
Report id: | CR2010-0971 |
Tenure: | EL23764 |
Year: | 2010 |
Author: | Neumayr, P |
Abstract: | Sipa only recently farmed into the tenement and has since conducted a review of previous work on the tenement and a priority assessment within the project area. This assessment is used to plan and execute exploration activities on the ground. The review of the previous work indicates that soil geochemistry is of limited use in the area, but vaccuum drill sampling appears to produce more consistent results. Most samples returned Au values below detection limit. Copper seems to define areas of interest and a structural trend. Bismuth is generally very low. However, Cu defines some geochemical anomalies on the tenement. Importantly, these geochemical anomalies have not been drill tested. Also an on the ground reconnaissance was conducted. |
Date Added: | 4-Dec-2018 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL23764_2010_A.pdf | 187.42 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.