Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87828
Export to Endnote
Title: | Eclipse Uranium Project EL 24808 Annual report for the year ending 9 August 2010 |
Title Holder / Company: | Cauldron Energy |
Report id: | CR2010-0495 |
Tenure: | EL24808 |
Year: | 2010 |
Author: | Moore, H |
Abstract: | This report details the exploration activities carried out over EL 24808, part of Cauldron Energy Ltd (Cauldron) Eclipse Project in the Northern Territory, during the period 10 August 2009 to 9 August 2010. During the reporting period the company continued to be involved in the Joint Systems Uranium (JSU) Ngalia Basin Project. A ground gravity survey has also commenced within the Eclipse Uranium Project, including EL 24808 and data produced will be included into the Ngalia Basin JSU Project. Cauldron is targeting sandstone hosted uranium mineralisation within the Mount Eclipse Sandstone, similar to the adjacent Bigrlyi uranium deposit, held by Energy Metals Ltd. Over the coming year a reconnaissance drilling program will be undertaken to test targets identified through the interpretation of geophysical surveys completed during the last two years. |
Date Added: | 28-Oct-2018 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24808_2010_A_01.pdf | 1.7 MB | Add | |
CR2010-0495_EL24808_2010_A_02_verification_listing.pdf | 15.1 kB | Add | |
CR2010-0495_Cauldron_E_N.zip | 45.53 kB | ZIP | Add |
CR2010-0495_West_Arunta_Gravity_NTGS_Gadds_E_N.zip | 438.21 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.