Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87822
Export to Endnote
Title: | Report on exploration ML 22624 Oonagalabi period 5 August 2009 to 4 August 2010 |
Title Holder / Company: | Clarence River Finance Group Silex Exploration Australia |
Report id: | CR2010-0478 |
Tenure: | ML22624 |
Year: | 2010 |
Author: | Torrey, C |
Abstract: | Work for the period has included one diamond drill hole only, partly funded under the 2009 (round 2) Collaborative Funding Initiative by the NT Geological Survey. The diamond hole failed to intersect significant grade. Holes further to the northeast are warranted to test downplunge extensions of known shoots. |
NOTE: | See CR2009-0790 for Drilling Data |
Date Added: | 25-Oct-2018 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
ML22624_2010_A.pdf | 565.13 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.