Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87754
Export to Endnote
Title: | Report on EL 24689 for the period 23 April 2009 to 22 April 2010 |
Title Holder / Company: | Woodleigh Nominees |
Report id: | CR2010-0361 |
Tenure: | EL24689 |
Year: | 2010 |
Author: | Casey, G |
Abstract: | Work carried out to date been confined to an area west of the existing Francis Creek Gold Mine group of tenements due to the pre-existing tenements occupying the eastern portion of the license area. This area was subject to a continued sampling programme of hand auger and shallow pit sampling. The extreme terrain made this process slow and laborious but preferable to the extensive environmental damage which would be caused by the use of machinery. |
Date Added: | 27-Sep-2018 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24689_2010_A.pdf | 23.06 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.