Please use this identifier to cite or link to this item:
                
Export to Endnote
		
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87514Export to Endnote
Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.date.accessioned | 2018-07-26T04:32:21Z | - | 
| dc.date.issued | 2012 | en_US | 
| dc.identifier.govdoc | PR2012-0041 | en_US | 
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87514 | en_US | 
| dc.title | Surprise-1 Re-Entry Well Completion Report (Interpretive) | en_US | 
| dc.type | Well Completion Report | en_US | 
| dc.relation.isatmap100 | Rennie 4850 | en_US | 
| dc.relation.isatmap250 | Mount Rennie SF5215 | en_US | 
| dc.relation.isatgeolprovince | Amadeus Basin | en_US | 
| dc.identifier.tenure | EP115 | en_US | 
| dc.description.publicnotes | Surprise 1 was plugged and suspended on 05/12/2010 after a mechanical problem with the rig's mast. The well was re-entered on 19/11/2011 and the original borehole evaluated. | en_US | 
| dc.description.modifyhistory | 22/01/2015 | en_US | 
| dc.description.modifyhistory | 12/10/2016 | en_US | 
| dc.description.modifyhistory | 16/07/2018 | en_US | 
| dc.contributor.corpauthor | Central Petroleum | en_US | 
| dc.contributor.holder | Central Petroleum | en_US | 
| dc.identifier.drillholename | Surprise 1 Re-Entry | en_US | 
| dc.date.spud | 19/11/2011 | en_US | 
| dc.date.rigrelease | 20/12/2011 | en_US | 
| dc.subject.wells | Basic log data | en_US | 
| dc.subject.wells | Drill core | en_US | 
| dc.subject.wells | Daily drilling reports | en_US | 
| dc.subject.wells | Engineering - Drilling | en_US | 
| dc.subject.wells | Geological interpretation | en_US | 
| dc.subject.wells | Downhole surveys | en_US | 
| dc.subject.wells | Interpreted log data | en_US | 
| dc.subject.wells | Laboratory tests | en_US | 
| dc.subject.wells | Mud logs | en_US | 
| dc.subject.wells | Well site analysis | en_US | 
| dc.subject.wells | Wireline logs | en_US | 
| dc.identifier.bottomholeformation | Pacoota Sandstone | en_US | 
| dc.identifier.collectionname | Petroleum Wells (PEX Wells) | en_US | 
| dc.identifier.govdocprefix | PR2012 | en_US | 
| local.flag.notified | 1 | |
| Appears in Collections: | Petroleum Wells (PEX Wells) | |
Files in this Report:
| File | Size | Format | Add to  Download  | 
|---|---|---|---|
| PR20120041_WCR.pdf | 1.45 MB | Add | |
| PR2012-0041_Appendix10_Mudlog.zip | 7.67 MB | ZIP | Add | 
| PR2012-0041_Appendix11_RigSpec.zip | 188.22 kB | ZIP | Add | 
| PR2012-0041_Appendix1_DDR.zip | 2.3 MB | ZIP | Add | 
| PR2012-0041_Appendix2_DGR.zip | 516.61 kB | ZIP | Add | 
| PR2012-0041_Appendix3_CuttingDescr.zip | 112.09 kB | ZIP | Add | 
| PR2012-0041_Appendix4_Geochem_OtherAnalysis.zip | 3.11 MB | ZIP | Add | 
| PR2012-0041_Appendix5_Palynology.zip | 18.55 kB | ZIP | Add | 
| PR2012-0041_Appendix6_WirelineLogs.zip | 908.38 MB | ZIP | Add | 
| PR2012-0041_Appendix7_BitRecords.zip | 13.69 kB | ZIP | Add | 
| PR2012-0041_Appendix8_VSP.zip | 82.96 MB | ZIP | Add | 
| PR2012-0041_Appendix9_DrillingRecap.zip | 605.31 kB | ZIP | Add | 
Items in GEMIS are protected by copyright unless otherwise indicated.