Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/87512
Export to Endnote
Title: | Surprise-1 Re-Entry HST1 Well Completion Report (Interpretive) |
Title Holder / Company: | Central Petroleum |
Report id: | PR2012-0016 |
Tenure: | EP115 |
Year: | 2012 |
Corporate Author: | Central Petroleum |
Drillhole/Well Name: | Surprise 1 Re-Entry HST1 |
Rig release date: | 13/01/2012 |
NOTE: | Surprise 1 was plugged and suspended on 05/12/2010 after a mechanical problem with the rig's mast. The well was re-entered on 19/11/2011 and the original borehole evaluated, before Surprise 1 Re-Entry was sidetracked on 21/12/2011. |
Document Type: | Well Completion Report |
Date Added: | 26-Jul-2018 |
Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
PR20120016_WCR_Interpretive.pdf | 1.85 MB | Add | |
PR2012-0016_Appendix10_RigSpec.zip | 188.22 kB | ZIP | Add |
PR2012-0016_Appendix1_DDR.zip | 1.72 MB | ZIP | Add |
PR2012-0016_Appendix2_DGR.zip | 169.01 kB | ZIP | Add |
PR2012-0016_Appendix3_CuttingsDescr.zip | 517.39 kB | ZIP | Add |
PR2012-0016_Appendix4_Geochem_OtherAnalysis.zip | 5.35 MB | ZIP | Add |
PR2012-0016_Appendix5_MWDLogs.zip | 428.18 kB | ZIP | Add |
PR2012-0016_Appendix6_BitRecords.zip | 55.91 kB | ZIP | Add |
PR2012-0016_Appendix7_SurveyListing.zip | 57.35 kB | ZIP | Add |
PR2012-0016_Appendix8_DrillingFluidRecap.zip | 108.46 kB | ZIP | Add |
PR2012-0016_Appendix9_Mudlog.zip | 2.92 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.