Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86941
Export to Endnote
Title: | EL 26708 Annual technical report for the period 31 October 2009 to 30 October 2010 |
Title Holder / Company: | Kettle Rose |
Report id: | CR2010-0769 |
Tenure: | EL26708 |
Year: | 2010 |
Author: | Kammermann, M |
Abstract: | This report describes the exploration activities conducted over tenement EL 26708 between the 31st of October, 2009, and the 30th of October, 2010. A geophysical study commenced designed to interpret the geology based on the available NTGS airborne geophysical data in conjunction with the broad scale known geology of the area and to delineate any potential target areas where further work may be required. The study also aims to determine depth to magnetic basement and depth to individual selected target anomalies. Results of the study will be reported in the next reporting period. |
Date Added: | 31-Jan-2018 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL26708_2010_A.pdf | 385.23 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.