Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86707
Export to Endnote
Title: | Report on exploration ML 22624 Oonagalabi period 5 August 2007 to 4 August 2008 |
Title Holder / Company: | Clarence River Finance Group Silex Exploration Australia |
Report id: | CR2008-0456 |
Tenure: | ML22624 |
Year: | 2008 |
Author: | Torrey, C |
Abstract: | Work for the period has included compilation of historic exploration data, geological mapping at 1:5000 scale, collection of 15 rock chip samples and 34.5 line kilometers of pole-dipole IP geophysics. |
Date Added: | 12-Nov-2017 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
ML22624_2008_A.pdf | 876.39 kB | Add | |
CR2008-0456_Appendices.zip | 8.69 MB | ZIP | Add |
CR2008-0456_Figures.zip | 1.33 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.