Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/86291Export to Endnote
| Title: | Annual report for MCN 664, 1048 and 1049 |
| Title Holder / Company: | Not Given |
| Report id: | CR2008-0902 |
| Tenure: | MCN664; MCN1048; MCN1049 |
| Year: | 2008 |
| Author: | Pershouse, J |
| Abstract: | MCN 664 covers an alluival gold prospect. MCN 1048 and 1049 cover a dam and plant site for alluvial workings. There has been no activity since they were transferred to John Pershouse in 2007-2008. Work on the site depends on the availability of seasonal water. A mine management plan is being prepared. |
| Date Added: | 21-Sep-2017 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR20080902_2008_GA.pdf | 30.03 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.