Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85837
Export to Endnote
Title: | Second annual report for EL 25027 Frazers 19 April 2007 to 18 April 2008 |
Title Holder / Company: | Acacia Minerals |
Report id: | CR2008-0225 |
Tenure: | EL25027 |
Year: | 2008 |
Author: | Byrne, N |
Abstract: | C.& S. Contracting and Earthmoving Services Pty Ltd was granted Exploration Licence 25027 on the 19th April 2006. Acacia Minerals acquired the Licence with the transfer being approved on the 17th March 2008. EL 25027 is contiguous with the Company's Exploration Licences 24932, 26434 and application number 26777. The Licences are worked as one project known as the 'Acacia Project'. This Report covers the exploration work carried out during the second year of tenure from the 19th April 2007 to 18th April 2008. Work done includes: Rock-chip sampling; Petrology; Ground scintillometer survey; Geophysical Interpretation; Satellite image interpretation and; Land-owner liaison. |
Date Added: | 30-Jul-2017 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL25027_2008_A_01.pdf | 37.13 kB | Add | |
EL25027_2008_A_02_Cover.pdf | 10.84 kB | Add | |
CR2008-0225_Data.zip | 12.65 kB | ZIP | Add |
CR2008-0225_Figures.zip | 5.94 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.