Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85736
Export to Endnote
Title: | Annual report EL 24804 Ngalia Regional Project period ending 15 April 2010 |
Title Holder / Company: | Energy Metals |
Report id: | CR2010-0313 |
Tenure: | EL24804 |
Year: | 2010 |
Author: | Deutschman, A |
Abstract: | Exploration activities completed during the reporting period included shallow aircore drill testing (85 holes for 856m) of calcrete cover. No significant mineralisation was identified. |
Date Added: | 27-Jul-2017 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24804_2010_A_01.pdf | 2.65 MB | Add | |
EL24804_2010_A_02_Collars.xlsx | 12.87 kB | Microsoft Excel XML | Add |
EL24804_2010_A_03_Litho.xlsx | 46.98 kB | Microsoft Excel XML | Add |
EL24804_2010_A_04_Geological_Legend.xls | 40.5 kB | Microsoft Excel | Add |
CR2010-0313_EL24804_2010_A_05_Gamma.zip | 134.15 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.