Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85517
Export to Endnote
Title: | EL 24349, EL 24373, EL 24374 Combined Year 1 report 10 April 2005 to 10 April 2006 |
Title Holder / Company: | Paspaley, NTJ |
Report id: | CR2006-0202 |
Tenure: | EL24349; EL24373; EL24374 |
Year: | 2006 |
Author: | Algie, C |
Abstract: | During the reporting period, exploration licences were assessed for base metals and diamonds by Diamond Exploration Consultants Pty ltd and Sandfire Resources. Work conducted so far has been restricted to data review and reprocessing and reflects the early phase of this program. Sandfire Resources have reviewed the geological data in the McArthur Basin covering the ELs. This highlighted the potential for base metals and cobalt, leading to the identification of a number of anomalies. Assessment of area further shows that potential for diamond exits, however, it will require detail sampling and geophysical survey. |
Date Added: | 22-Jun-2017 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20060202_2006_GA_01.pdf | 328.54 kB | Add | |
CR20060202_2006_GA_02_Airborne_EM_Surveys_Flight_Lines.pdf | 43.93 kB | Add | |
CR20060202_2006_GA_03_Paspaley_Diamond_Potential.pdf | 9.51 MB | Add | |
CR20060202_2006_GA_04_Sandfire_Batten.pdf | 3.58 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.