Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/85505
Export to Endnote
Title: | Annual exploration report year 4 exploration licence 9768 10th September 2005 to 9th September 2006 |
Title Holder / Company: | North Australian Diamonds |
Report id: | CR2006-0420 |
Tenure: | EL9768 |
Year: | 2006 |
Author: | Kammermann, M |
Abstract: | The exploration lease is located within the geomorphic region referred to as the Bukalara Ranges that consists of high level, dissected rocky plateau and ridges of resistant sediments. The lease is host to the Glyde River, a north-flowing major drainage within the region that discharges to the McArthur River north of the lease and ultimately into the Gulf of Carpentaria. The oldest rocks that crop out over the lease are middle Proterozoic sediments of the Batten Subgroup of the McArthur River Group and mostly comprise dolomitic siltstones and sandstone. The sediments occur as Proterozoic inliers within the Neoproterozoic Bukalara Sandstone that attains a maximum thickness of up to 100m within the lease. Youngest sediments include surficial deposits of gravel, silt, sand and ferricrete. The lease is host to the Emu Fault, which is a north-northwesterly trending, subvertical fault that marks the approximate eastern boundary of the Batten Fault Zone. This zone is described as a syn-sedimentary graben containing up to 10km of McArthur Group sediments. Additional associated faults occur within the lease. |
Date Added: | 16-Jun-2017 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL9768_2006_A_01.pdf | 167.82 kB | Add | |
EL9768_2006_A_02_Metadata_Form.pdf | 109.57 kB | Add | |
EL9768_2006_A_03_Figure1.pdf | 153.24 kB | Add | |
EL9768_2006_A_04_Figure2.pdf | 341.28 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.