Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/84645Export to Endnote
| Title: | 1980-1982 Amadeus Basin Seismic Survey (OP175 & OP178 ) - Hardcopy Data |
| Title Holder / Company: | Pancontinental Petroleum |
| Report id: | PR0077-0001 |
| Tenure: | OP175; OP178 |
| Abstract: | Record contains lists of hardcopy data holdings and selected scanned lines. |
| Document Type: | Seismic Data |
| Date Added: | 23-Mar-2017 |
| Appears in Collections: | Petroleum Geophysical Surveys (PEX Geophysics) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| Pancontinental_2D_SS_1980-1982_Print_Data_List_ALL.xlsx | 196.74 kB | Microsoft Excel XML | Add |
| PR0077-0001_Alice.zip | 67.08 MB | ZIP | Add |
| PR0077-0001_Glen_Edith.zip | 92.7 MB | ZIP | Add |
| PR0077-0001_Gosses_Bluff.zip | 8.86 MB | ZIP | Add |
| PR0077-0001_Highway.zip | 39.19 MB | ZIP | Add |
| PR0077-0001_Hplot_of_Multiple_Coherent_Stacks_GlenEdith_Johnstone_GossesBluff.zip | 136.7 MB | ZIP | Add |
| PR0077-0001_Johnstone.zip | 731.16 MB | ZIP | Add |
| PR0077-0001_Tempe_Vale.zip | 11.52 MB | ZIP | Add |
| PR0077-0001_Undandita.zip | 3.1 MB | ZIP | Add |
| PR0077-0001_Walker_Creek.zip | 33.92 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.