Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83793
Export to Endnote
Title: | Annual exploration report Maud Creek Project year ending 31 December 2004 |
Title Holder / Company: | Harmony Gold Operations |
Report id: | CR2004-0686 |
Tenure: | MCN4145; MCN4146; MCN4149; MCN4150; MCN4151; MCN4152; MCN4218; MCN4219; MCN4220; MCN4221; MCN4222; MCN4223; MCN4224; MCN4225; MCN4343; MCN4344; MCN4345; MLN1978 |
Year: | 2004 |
Author: | Shaw J |
Abstract: | During 2004 a technical review of Harmony's properties in the NT led to the decision to find a buyer for the Maud Creek Project tenements. No field work was undertaken by Harmony, however, as part of its due diligence pending purchase, Terra Gold Mining Ltd commissioned a short diamond drilling program in MLN 1978 for metallurgical/geological purposes. Bench testing of metallurgical samples was also undertaken. This work was still in progress at year's end. |
Date Added: | 30-Nov-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
Maud_Creek_core_tenements.pdf | 20.18 kB | Add | |
Maud_Creek_Tenements04.pdf | 15.34 kB | Add | |
Maud_Groupann04.pdf | 109.28 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.