Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83593
Export to Endnote
Title: | EL 28964 Mount Harris first annual report for the period 26 July 2012 to 25 July 2013 |
Title Holder / Company: | Crossland Nickel Panconoz |
Report id: | CR2013-0683 |
Tenure: | EL28964 |
Year: | 2013 |
Author: | Buskas, M |
Abstract: | EL 28964 is one of twenty Explorations Licences (ELs) that currently comprise the Charley Creek Alluvial Rare Earth Project. Due to financial constraints, on ground exploration within EL 28964 was limited to reconnaissance and management of contractors, as Crossland solicited both, a Preliminary Environmental Impact Assessment and Scoping Study during the period. |
Date Added: | 8-Nov-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL28964_2013_A.pdf | 620.55 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.