Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83574
Export to Endnote
Title: | Mount Shoobridge Project EL 29549 Annual technical report for the period 7 August 2013 to 6 August 2014 |
Title Holder / Company: | Altura Exploration |
Report id: | CR2014-0610 |
Tenure: | EL29549 |
Year: | 2014 |
Author: | Bourke, BG |
Abstract: | Exploration studies during the reporting period included desktop studies, the integration of geophysical and geological data, GIS data management and reporting. Consultations were also undertaken with the Pastoral Lease holders of the Douglas Daly Station. No specific field studies or data collection were carried out during the reporting period. |
Date Added: | 8-Nov-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL29549_2014_A.pdf | 1.59 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.