Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83419
Export to Endnote
Title: | Annual exploration report MCN 4902 to 4905, MCN 4907 Fountain Head South year ending 7 October 2003 |
Title Holder / Company: | Biddlecombe, RM Territory Goldfields Burnside Operations |
Report id: | CR2003-0366 |
Tenure: | MCN4902; MCN4903; MCN4904; MCN4905; MCN4907 |
Year: | 2003 |
Author: | Shaw, J |
Abstract: | The report covers MCNs 4902, 4903, 4904, 4905 and 4907 which were originally granted to Dominion Gold operations and later transferred to Bob Biddlecombe (80%) and Territory Goldfields (20%). Now they form part of the joint venture with the Buffalo Creek Mines Pty Ltd. The objective of the joint venture is to explore gold ore which can be treated at Brocks Creek mill. During 2002-2003, no exploration was conducted due to unfavourable economic environment. |
Date Added: | 3-Oct-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
CR20030366_1.pdf | 147.89 kB | Add | |
CR20030366_2_loc03.jpg | 247.19 kB | JPEG | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.