Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83368
Export to Endnote
Title: | Annual report EL 29383 Mount Bundy Project for period ending 29 May 2014 |
Title Holder / Company: | Primary Minerals Primary Gold |
Report id: | CR2014-0453 |
Tenure: | EL29383 |
Year: | 2014 |
Author: | Cairns, B |
Abstract: | There has been no on ground exploration activity competed on EL 29383 in the current reporting period. Work has been limited to desktop reviews and data compilation. |
Date Added: | 27-Sep-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL29383_2014_A.pdf | 442.43 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.