Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/83345
Export to Endnote
Title: | Year 2 Annual technical report for EL 27624 Mt Sainthill 27 May 2011 to 26 May 2012 |
Title Holder / Company: | Riding Resources Bralich Holdings |
Report id: | CR2012-0471 |
Tenure: | EL27624 |
Year: | 2012 |
Author: | O'Farrell, D |
Abstract: | EL 27624 lies 200 km north-east of Alice Springs. Previous workers in the area have not been successful in drilling any economic mineralisation. A literature review and magnetic interpretation of the area suggested an unusual linear and sigmoidal zone of strong magnetics located within the Delny-Mt Sainthill Shear Zone. Previous rock chip sampling during the first year of exploration had highlighted anomalous Zn, Cu, Ag and Pb. Field reconnaissance during year 2 was directed at understand the regolith geology, structure and alteration. Previous workers have concentrated on Molyhil (W-Mo) skarn lookalikes with an associated magnetic anomaly. To date, no other skarns have been found, the magnetic anomaly often the result of magnetite concentrations in the underlying gneiss or schists. Calc-silicate geology appears to be common, but has not yet returned economic grades from rock chip sampling or drilling. Field observation indicates that alteration is extensive over tens of km's across the Huckitta tenements. The alteration is dominated by calc-silicate mineralogy (epidote-quartz, garnet, amphibole and hornfels). Soil samples have proven little use in this area but do provide some useful insight. Firstly the unprospective Oorabra quartz reefs may have a weak Ag soil anomaly; secondly the areas with calc-silicate outcrops show little encouragement and lastly there is a lack of definitive soil or lag anomalism. Six additional soil samples, taken at different depths near a quartz copper vein were also taken. The results were negligible In spite of the low order soil geochemistry, the scale of visible alteration, and the regional structures in the area (namely the Delny Shear Zone and Entire Point Shear Zone), Bralich and Riding consider further exploration worth while. Third year exploration will consider taking some low level bedrock assays. The aim is to refine the geochemical structure of the area. Recent releases of Aster surface geochemistry by the NTGS will also be examined in detail. A semi-detailed regional map to facilitate the bedrock geochemistry will also be produced. |
Date Added: | 26-Sep-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL27624_2012_A_01.pdf | 2.77 MB | Add | |
EL27624_2012_A_02_SurfaceGeochem.txt | 2.24 kB | Text | Add |
EL27624_2012_A_03_SurfaceGeochem.txt | 2.49 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.