Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/82895Export to Endnote
Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Krummel, SM | en_US |
| dc.contributor.author | Krummel, RW | en_US |
| dc.date.accessioned | 2016-06-02T22:02:06Z | - |
| dc.date.issued | 2015 | en_US |
| dc.identifier.govdoc | CR2015-0573 | en_US |
| dc.identifier.uri | https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/82895 | en_US |
| dc.description.abstract | Stream sediment samples were taken from drainages to the north of the Limbla-Bullhole Bore access road (SS 001-SS004). Analyses were quite low, but this is to be expected in carbonate sediments in a low-rainfall regime. However, as these ephemeral streams drain the area of higher magnetic response to the west, it is worth noting the results. Sample results were in the same range as those obtained by Normandy and Rio Tinto Exploration during the 1990's. Additional reconnaissance was undertaken, but as previously reported, there is little outcrop, and a heavy calcrete cover over much of the area. | en_US |
| dc.subject.classification | Base metals | en_US |
| dc.subject.classification | Copper | en_US |
| dc.subject.classification | Lead | en_US |
| dc.subject.classification | Zinc | en_US |
| dc.subject.classification | Diamonds | en_US |
| dc.subject.classification | Geological setting | en_US |
| dc.subject.classification | Carbonate sediments | en_US |
| dc.subject.classification | Ephemeral streams | en_US |
| dc.subject.classification | Calcrete | en_US |
| dc.subject.classification | Exploration history | en_US |
| dc.subject.classification | Literature reviews | en_US |
| dc.subject.classification | Reconnaissance | en_US |
| dc.subject.classification | Geochemical exploration | en_US |
| dc.subject.classification | Geochemical sampling | en_US |
| dc.subject.classification | Stream sediment sampling | en_US |
| dc.subject.classification | Assaying | en_US |
| dc.subject.classification | Assay value | en_US |
| dc.title | Annual report for EL 27625 for the period 28 July 2014 to 27 July 2015 | en_US |
| dc.relation.isatmap100 | Limbla 5950 | en_US |
| dc.relation.isatmap250 | Illogwa Creek SF5315 | en_US |
| dc.relation.isatgeolprovince | Amadeus Basin | en_US |
| dc.description.stratname | Pertatataka Formation | en_US |
| dc.description.geochemicalsampling | 4 Stream sediment samples | en_US |
| dc.identifier.tenure | EL27625 | en_US |
| dc.description.modifyhistory | 04/12/2015 | en_US |
| dc.description.modifyhistory | 19/09/2017 | en_US |
| dc.contributor.holder | Pierrepoint Mining | en_US |
| dc.identifier.collectionname | Minerals Exploration Reports (MEX) | en_US |
| dc.identifier.govdocprefix | CR2015 | en_US |
| local.flag.notified | 1 | |
| Appears in Collections: | Minerals Exploration Reports (MEX) | |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL27625_2015_A_01.pdf | 2.56 MB | Add | |
| EL27625_2015_A_02_SurfaceGeochem.txt | 2.14 kB | Text | Add |
| CR2015-0573_AR27625SampleAnalysis2015.zip | 40.65 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.