Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/82784Export to Endnote
| Title: | Annual report of exploration AN 364 Mount Fitch North |
| Title Holder / Company: | Compass Resources |
| Report id: | CR2002-0172 |
| Tenure: | AN364 |
| Year: | 2002 |
| Author: | Boots, MK |
| Abstract: | During the year, grids were re-established and marked with permanent tags. Also a large percentage of existing data was entered into a database for integration with other exploration area results. Several drill hole locations will need to be field checked as a result of this work. |
| Date Added: | 3-May-2016 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| AN364_2002_A_01.pdf | 278.61 kB | Add | |
| AN364_2002_A_02_ATTACHMENT1.pdf | 50.37 kB | Add | |
| AN364_2002_A_03_ATTACHMENT2.pdf | 5.78 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.