Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/82777Export to Endnote
| Title: | Annual report EL 29305 reporting period 10 September 2013 to 9 September 2014 |
| Title Holder / Company: | China Australia Land Resources |
| Report id: | CR2014-0812 |
| Tenure: | EL29305 |
| Year: | 2014 |
| Author: | Dai, X |
| Abstract: | During the reporting period, about 20 km of geological surveys was completed and 80 soil and rock chip samples analysed using a portable Niton XRF. Results were negative. |
| Date Added: | 28-Apr-2016 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL29305_2014_A_01.pdf | 1.38 MB | Add | |
| EL29305_2014_A_02_SOIL.txt | 5.35 kB | Text | Add |
| EL29305_2014_A_03_Rock.txt | 3.16 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.