Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81393
Export to Endnote
Title: | Annual report on EL 29055 for the period 10 September 2013 to 9 September 2014 |
Title Holder / Company: | Australian Geoscience |
Report id: | CR2014-0809 |
Tenure: | EL29055 |
Year: | 2014 |
Author: | Bajwah, ZU |
Abstract: | During the reporting period, an appraisal of the project area was undertaken. It involved interpretation of available geological, geochemical and geophysical data, along with GIS data entry. In addition, a field trip was undertaken for ground-truthing. Appraisal of the project area demonstrated that folded and faulted Palaeoproterozoic rocks are the fertile host for gold, base metals, uranium and iron ore mineralisation. It is recommended that a dedicated exploration program should be undertaken which involve high resolution geophysical survey, subsurface mapping, geochemical sampling added by aircore drilling. If interpretation of these data defines exploration targets, those should be tested with RC-diamond drilling. |
Date Added: | 22-Feb-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL29055_2014_A.pdf | 1.15 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.