Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81291Export to Endnote
| Title: | Partial relinquishment report for EL 27137 for the period 3 September 2009 to 2 September 2015 |
| Title Holder / Company: | Wright, A |
| Report id: | CR2015-0581 |
| Tenure: | EL27137 |
| Year: | 2014 |
| Author: | Wright, A |
| Abstract: | During the past reporting year extensive desktop studies of historical data and maps were conducted. Rock-chip and stream sediment samples were also taken from EL 27137 and sampled by portable XRF analyzer. Results were poor and therefore no coordinates taken. |
| Date Added: | 9-Feb-2016 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL27137_2015_P.pdf | 4.64 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.