Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81277Export to Endnote
| Title: | Year 2 Annual exploration report EL 29323 McKinlay North Project for period ending July 2014 |
| Title Holder / Company: | Anictomatis, R |
| Report id: | CR2014-0687 |
| Tenure: | EL29323 |
| Year: | 2014 |
| Author: | Mackie, AW |
| Abstract: | During Year 2 available open file geophysical survey data was acquired, image processed, modelled and interpreted over licence area delineating 2000m strike length of prospective sheared granite - Koolpin Fm contact zone requiring further investigation ie NNW extensions of Anomaly 5 - type Pb-Ag-Au mineralisation. |
| Date Added: | 4-Feb-2016 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL29323_2014_A.pdf | 5.34 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.