Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81077
Export to Endnote
Title: | Annual and final report 15 August 2013 to 9 September 2015 EL 29823 |
Title Holder / Company: | Spundaily |
Report id: | CR2015-0337 |
Tenure: | EL29823 |
Year: | 2015 |
Author: | Harris, R |
Abstract: | No work was carried out in year 2 and the title was surrendered. Some field visits were made following the grant (August 2013) up until the wet season onset in 2014. Rock chip and stream bed samples were taken but not assayed as these had already been done by others. |
Date Added: | 19-Jan-2016 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL29823_2015_AS.pdf | 386.76 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.