Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/81055Export to Endnote
| Title: | GR292 Third group annual report for the period 16 October 2013 to 15 October 2014 |
| Title Holder / Company: | Minerals Invesco |
| Report id: | CR2014-0793 |
| Tenure: | EL28412; EL28414 |
| Year: | 2014 |
| Author: | Peng, S |
| Abstract: | Two major activities took place in the reporting year: site inspection and soil sampling. A total of 174 soil samples were collected, 96 samples on the 2 magnetic anomaly areas in EL 28412 and 78 samples in EL 28414. A few samples showed gold anomalous. |
| Date Added: | 18-Jan-2016 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| GR292_2014_GA_01.pdf | 2.15 MB | Add | |
| GR292_2014_GA_02_Appendix1.txt | 36.78 kB | Text | Add |
| GR292_2014_GA_03_Filelisting | 1005 B | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.