Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80733
Export to Endnote
Title: | Partial relinquishment report EL 23506 McKeddies for the period 8 May 2003 to 7 May 2015 |
Title Holder / Company: | Element 92 Territory Iron Thundelarra Exploration |
Report id: | CR2015-0467 |
Tenure: | EL23506 |
Year: | 2015 |
Author: | Vieru, C Petrella, L |
Abstract: | The work done over the relinquished ground includes 6 RC holes for a total of 455 metres on Swamp Donkey prospect. The drilling over the Swamp Donkey area has confirmed the in situ base metal anomalism, but has not identified any immediate potential for economic mineralisation, nor any clear targets that warrant further follow-up drill testing. Moreover Swamp Donkey prospect is difficult to access due to a lack of access track and swampy ground making exploration effort more difficult. Therefore the prospect ground was relinquished for a total of 27 blocks out of 52. |
NOTE: | Additional geophysics datasets are available on request |
Date Added: | 29-Oct-2015 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL23506_2015_P_01.pdf | 6.76 MB | Add | |
EL23506_2015_P_02_DrillCollars.txt | 3.03 kB | Text | Add |
EL23506_2015_P_03_Lithology.txt | 81.64 kB | Text | Add |
EL23506_2015_P_04_DHAssay.txt | 3.4 kB | Text | Add |
EL23506_2015_P_05_Surv.txt | 2.18 kB | Text | Add |
EL23506_2015_P_06_Magsusc.txt | 32.87 kB | Text | Add |
EL23506_2015_P_07_MetaData.txt | 1.6 kB | Text | Add |
EL23506_2015_P_08_Geology_Codes.pdf | 22.96 kB | Add | |
EL23506_2015_P_09_SSAssay.txt | 32.24 kB | Text | Add |
EL23506_2015_P_10_Allamber_ProcessingReport.txt | 14.05 kB | Text | Add |
EL23506_2015_S_01_DrillCollars.txt | 2.9 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.