Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80683
Export to Endnote
Title: | EL 6800 Black Mountain Mount Todd District, Final report for exploration area retained under MCN, 29 May 1990 to 28 May 1999 |
Title Holder / Company: | General Gold Operations |
Report id: | CR1999-0380 |
Tenure: | EL6800 |
Year: | 1999 |
Author: | Burn, N |
Abstract: | In year 1, three stream sediment samples were collected, and all were anomalous, up to 68 ppb Au, further stream sediment samples were collected in years 3 and 4 with highest being 6.7 ppb Au. Initial soil sampling in the area indicated some gold anomalism to 43 ppb Au. Rock chip sampling was down in year 4 and 5 with highly anomalous values obtained to 17.4 ppm Au. Further soil sampling was completed in year 5 and indicated continuity of anomalism between lines. The anomalous zone was targeted by 33 RAB holes, results were however disappointing with the highest result being 3m at 0.58 ppm Au. The tenement was also covered by an airborne geophysical survey in year 7. In year 9 remote sensed data was acquired to determine regional structural trends, additional soils sampling was also completed. |
Date Added: | 2-Oct-2015 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL6800_1999_S.pdf | 868.23 kB | Add | |
CR1999-0380_Appendix_1.zip | 8.48 kB | ZIP | Add |
CR1999-0380_Geophysics.zip | 48.37 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.