Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80670Export to Endnote
| Title: | Combined Annual report on MCN's 4346, 4347 and 4348 for the reporting period 1 January 1998 to 31 December 1998 |
| Title Holder / Company: | Kilkenny Gold |
| Report id: | CR1999-0010 |
| Tenure: | MCN4346; MCN4347; MCN4348 |
| Year: | 1998 |
| Author: | Glassock, M Barker, A |
| Abstract: | SRK Consulting used existing geophysical data to carry out a structural analysis at the local and regional scale. Data entry and validation of historical information was gathered and stored. Rehabilitation of old holes was completed. |
| Date Added: | 29-Sep-2015 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19990010.pdf | 1.33 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.