Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80471Export to Endnote
| Title: | EL 25671 Annual report for period ending 6 August 2012 |
| Title Holder / Company: | Suplejack Ord River Resources |
| Report id: | CR2012-0618 |
| Tenure: | EL25671 |
| Year: | 2012 |
| Author: | Kamalpreet, R |
| Abstract: | No field work was completed during the reporting period and exploration has been confined to data interpretation and program planning. |
| Date Added: | 19-Aug-2015 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL25671_2012_A.pdf | 1.28 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.