Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80429Export to Endnote
| Title: | Combined annual report on EL 23121 and EL 23511 Glyde Project for the period 3 August 2010 to 2 August 2011 |
| Title Holder / Company: | Legend International Holdings |
| Report id: | CR2011-0544 |
| Tenure: | EL23121; EL23511 |
| Year: | 2010 |
| Author: | Kammermann, M |
| Abstract: | During the reporting period, a program of Heavy Mineral Analysis (HMA) stream sediment and loam sampling was completed, including sample collection, heavy mineral laboratory processing, SEM probing of recovered chromites and interpretation of data. |
| Date Added: | 14-Aug-2015 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| GR142_2011_A_01.pdf | 318.13 kB | Add | |
| GR142_2011_A_02_AppendixA_SampleResults.xlsx | 10.06 kB | Microsoft Excel XML | Add |
| GR142_2011_A_03_AppendixB_ChromiteChemistryData.xlsx | 10.78 kB | Microsoft Excel XML | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.