Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/80214Export to Endnote
| Title: | EL 28501 Mount Lionel Annual report for period 16 August 2012 to 15 August 2013 |
| Title Holder / Company: | Mithril Resources MMG Exploration |
| Report id: | CR2013-0676 |
| Tenure: | EL28501 |
| Year: | 2013 |
| Author: | Lockhead, A |
| Abstract: | Work completed during the reporting period included: Helicopter assisted stream sediment sampling - 11 samples; and Review of all Mithrils historic data by MMG. This work identified a number of moderate Ni targets that will be followed up on the ground in the next reporting period with this work consisting of ground truthing geochemical anomalies. |
| Date Added: | 27-Jul-2015 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL28501_2013_A_01.pdf | 997.25 kB | Add | |
| EL28501_2013_A_02_SurfaceGeochem.txt | 15.86 kB | Text | Add |
| EL28501_2013_A_03_QAQC_Geochem.txt | 60.83 kB | Text | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.