Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79979Export to Endnote
| Title: | MCNs 1918-1923 Horseshoe Mount Todd District Final report on exploration |
| Title Holder / Company: | Pegasus Gold Australia |
| Report id: | CR1997-0181 |
| Tenure: | MCN1918; MCN1919; MCN1920; MCN1921; MCN1922; MCN1923 |
| Year: | 1997 |
| Author: | Manouge, P |
| Abstract: | Some weak anomalous values were obtained from the south and east of the tenements. |
| Date Added: | 2-Jun-2015 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19970181.pdf | 807.89 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.