Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79798
Export to Endnote
Title: | EL 8863 Emerald Creek Mount Todd District Annual report for exploration year ending 1 December 1995 |
Title Holder / Company: | Zapopan |
Report id: | CR1996-0019 |
Tenure: | EL8863 |
Year: | 1995 |
Author: | Burn, N |
Abstract: | 10 stream sediment and 9 rock chip samples were collected within the licence. It was also incorporated in a detailed magnetic survey of the area. A maximum stream sediment assay of 20.4ppb Au was obtained. The maximum rock chip value 2.07ppm Au. Further sampling is required to determine the source. |
Date Added: | 18-Mar-2015 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL8863_1995_A.pdf | 18.68 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.