Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79676
Export to Endnote
Title: | Final technical report EL 24932 for the period 17 July 2006 to 16 July 2014 |
Title Holder / Company: | Acacia Minerals |
Report id: | CR2014-0841 |
Tenure: | EL24932 |
Year: | 2014 |
Author: | Sutcliffe, H Grivas, R |
Abstract: | Exploration was conducted by Acacia until 2010, with significant expenditure from geophysics, surface sampling and RAB drilling. However due to a change in company strategy Acacia's parent, Equator decided to sell the Frazer Project (including this tenement), to TUC Resources Limited. No work appears to have been completed by TUC during the period since 2011, except for desktop targeting. |
NOTE: | See CR2011-0601 for RAB Drilling and Aerial Mag/Rad Survey See CR2008-0657 and CR2009-0571 Soil and Rock Chip Sampling, Ground Magnetic Survey |
Date Added: | 4-Mar-2015 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL24932_2014_S_01.pdf | 12.3 MB | Add | |
EL24932_2014_S_02_Appendix1.pdf | 1.99 MB | Add | |
CR2014-0841_Figures.zip | 5.61 MB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.