Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79675
Export to Endnote
Title: | EL 28802 First annual report for period from 21 December 2011 to 20 December 2012 Pine Creek West Project |
Title Holder / Company: | Tropical Resources |
Report id: | CR2012-1183 |
Tenure: | EL28802 |
Year: | 2012 |
Author: | Hou, M |
Abstract: | EL 28802 is 29km west of the Pine Creek Township within the Pine Creek Orogeny. Tropical Resources Pty. Ltd applied for EL 28802 primarily to explore for vein-hosted Au mineralisation and secondly to evaluate the potential for other types of economic mineralisation such as Cu and Sn. Work during Year 1 of tenure consisted of a review of NTGS data and Open File Company reports (geological and geophysical), and short field trip. However, after analysis of historical exploration and superficial traversing of EL 28802, there are no quartz-vein or shear zone which host Gold mineralisation. |
Date Added: | 4-Mar-2015 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL28802_2012_A_01.pdf | 1.38 MB | Add | |
EL28802_2012_A_02_Location.pdf | 31.52 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.