Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79576Export to Endnote
| Title: | Fifth annual report MCC 907 to MCC 910, MCC 912 and MCC 913 Troy 15 November 1992 to 14 November 1993 |
| Title Holder / Company: | Giants Reef Exploration BHP Billiton Nickel West Western Mining |
| Report id: | CR1995-0437 |
| Tenure: | MCC907; MCC908; MCC909; MCC910; MCC912; MCC913 |
| Year: | 1993 |
| Author: | Ward, MA |
| Abstract: | Work completed included drilling 510m percussion precollar and 1680.7m core and several lines of auger sampling data outstanding. The diamond- percussion drilling indicates that the lode extends for approximately 200m. |
| Date Added: | 5-Feb-2015 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| CR19950437.pdf | 301.78 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.