Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79556
Export to Endnote
Title: | Annual report for EL7933 |
Title Holder / Company: | Solomon Pacific Resources |
Report id: | CR1995-0523 |
Tenure: | EL7933 |
Year: | 1995 |
Author: | Lea, WL |
Abstract: | 200 plus shallow drill holes were completed in 1994. This work outlined 6 areas with anomalous values to a maximum of 190ppb Au. |
Date Added: | 5-Feb-2015 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL7933_1995_A.pdf | 2.72 MB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.