Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79555
Export to Endnote
Title: | Final report on exploration of area covered by EL 8070 for the period 28 April 1994 to 9 January 1995 |
Title Holder / Company: | Solomon Pacific Resources |
Report id: | CR1995-0342 |
Tenure: | EL8070 |
Year: | 1995 |
Abstract: | This document is the relinquishment and final report for EL 8070. It summarises the exploration undertaken in EL 8070 in the period from April 28, 1994 to January 9, 1995. EL 8070 is situated in the Brocks Creek area, site of large scale historic and current gold exploration. The EL was acquired to cover a one block area which was apparently allowed to lapse by prior explorer Dominion. The area proved not to be vacant because Dominion had pegged nine MCNs during the moratorium period. There was a small sliver in the northern extremity of the area not covered by the claims and this is now covered by the mineral lease application (MLN 1139). Until the end of May 1994, EL 8070 was held and operated by Cyprus Mines Limited and after that date by Solomon Pacific Resources NL. EL 8070 and the numerous MCNs in the Brocks Creek exploration area are covered within the scope and area of the application for MLN(A) 1139. With the likely granting by the NT DME in mid-1995 of MLN(A) - 1139 Brocks Creek, title over EL 8070 has become superseded and is therefore relinquished. The relinquishment of EL 8070 took effect from January 9, 1995. Total expenditure in EL 8070 for the period of currency of the licence is estimated at $2585.00. The 1994 exploration program within EL 8070 primarily comprised work that was conducted in the adjoining MLN(A) 1139. Mapping in the Brocks Creek was extended south from Zapopan Prospect to the Highway Prospect (Brocks Creek South). This grid passed through the western end of EL 8070. Along the southern extension of this grid soil-gold samples were collected on a semi-regional spacing. Following up on the soil gold anomalies in the Brocks Creek South prospect, first a vacuum chilling program and a later rotary air blast (RAB) program were carried out. No soil gold anomalism was detected within EL 8070. Neither Vacdrill nor RAB drilling was conducted in the lease during the currency of title. A literature review was made of previous exploration operations in the area and a close inspection of soil covered areas of the EL to determine areas of outcrop. |
Date Added: | 4-Feb-2015 |
Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
EL8070_1995_S.pdf | 412.25 kB | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.