Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79229Export to Endnote
| Title: | CBM 107-002 Well Completion Report Basic |
| Title Holder / Company: | Central Petroleum |
| Report id: | PR2011-0125 |
| Tenure: | EP107 |
| Year: | 2011 |
| Corporate Author: | Central Petroleum |
| Drillhole/Well Name: | CBM107 2 |
| Rig release date: | 17/05/2010 |
| NOTE: | This well is also known as CBM 107-002 |
| Document Type: | Well Completion Report |
| Date Added: | 9-Jan-2015 |
| Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| PR20110125_WCR_Basic.pdf | 915.17 kB | Add | |
| PR2011-0125_Appendix10_CheckshotSurvey.zip | 12.81 kB | ZIP | Add |
| PR2011-0125_Appendix1_DailyDrillingReports.zip | 2.72 MB | ZIP | Add |
| PR2011-0125_Appendix2_DailyGeologicalReports.zip | 285.36 kB | ZIP | Add |
| PR2011-0125_Appendix3_IDS_FinalWellReport.zip | 2.6 MB | ZIP | Add |
| PR2011-0125_Appendix4_CorePhotosandCoreDescriptions.zip | 519.53 MB | ZIP | Add |
| PR2011-0125_Appendix5_CoreDesorptionReports.zip | 76.06 MB | ZIP | Add |
| PR2011-0125_Appendix6_WirelineLogsanddata.zip | 6.53 MB | ZIP | Add |
| PR2011-0125_Appendix7_MudlogReports.zip | 426.88 kB | ZIP | Add |
| PR2011-0125_Appendix8_MudlogandMudloggingData.zip | 1.17 MB | ZIP | Add |
| PR2011-0125_Appendix9_DSTReport.zip | 121.99 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.