Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79227
Export to Endnote
Title: | CBM 93-002 Well Completion Report Basic |
Title Holder / Company: | Central Petroleum |
Report id: | PR2011-0127 |
Tenure: | EP93 |
Year: | 2011 |
Corporate Author: | Central Petroleum |
Drillhole/Well Name: | CBM93 2 |
Rig release date: | 10/06/2010 |
NOTE: | This well is also known as CBM 93-002 |
Document Type: | Well Completion Report |
Date Added: | 9-Jan-2015 |
Appears in Collections: | Petroleum Wells (PEX Wells) |
Files in this Report:
File | Size | Format | Add to Download |
---|---|---|---|
PR20110127_WCR_Basic.pdf | 866.73 kB | Add | |
PR2011-0127_Appendix10_CheckshotSurvey.zip | 378.96 kB | Unknown | Add |
PR2011-0127_Appendix11_PalynologyReport.zip | 25.36 kB | Unknown | Add |
PR2011-0127_Appendix12_RockEvalandTOC.zip | 4.01 kB | Unknown | Add |
PR2011-0127_Appendix1_DailyDrillingReports.zip | 2.34 MB | Unknown | Add |
PR2011-0127_Appendix2_DailyGeologyReports.zip | 436.45 kB | Unknown | Add |
PR2011-0127_Appendix3_IDSFinalWellReportandWellIndexSheet.zip | 843.94 kB | Unknown | Add |
PR2011-0127_Appendix4_CorePhotosandCoreDescription.zip | 433.06 MB | Unknown | Add |
PR2011-0127_Appendix5_CoreDesorptionPhotosandDesorptionReport.zip | 116.11 MB | Unknown | Add |
PR2011-0127_Appendix6_WirelineLogsCPXandLogAnalysis.zip | 21.98 MB | Unknown | Add |
PR2011-0127_Appendix7_MudReport.zip | 233.05 kB | Unknown | Add |
PR2011-0127_Appendix8_MudLogsandMudloggingdata.zip | 1.08 MB | Unknown | Add |
PR2011-0127_Appendix9_DSTReport.zip | 215.57 kB | Unknown | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.