Search
Add filters:
Use filters to refine the search results.
Item hits:
Year | Title | Title Holder/Company | Report id | Preview | Download |
---|---|---|---|---|---|
2008 | EM34, Zone Isolation Test Daily Reports, Gauge Data and Wellhead Recorder Data (15May2008) | Moonie Oil; Transoil; Petromin; International Oil Proprietary; Magellan Petroleum; United Oil and Gas; Canso Resources; Farmout Drillers | PR2008-0088 | 1 file | |
2008 | West Mereenie 15 Well Test Data and Sample Analysis | Santos Group; Magellan Petroleum; United Oil and Gas | PR2008-0101 | 3 files | |
2006 | 2006 Beetaloo 2D Seismic Survey - Interpretive Maps | Sweetpea Corporation | PR2011-0011 | 4 files | |
2008 | EM38_Zone Isolation Test Daily Reports, Gauge and Well Head Recorder Data | Santos Group; Magellan Petroleum; United Oil and Gas | PR2008-0090 | 1 file | |
2008 | Petroleum Prospectivity of Permit EP142 - Simpson Desert Basin | Poolowanna Petroleum; Lake Oil | PR2008-0168 | 1 file | |
2007 | EM35, Gradient Reports and Gauge Data | Canso Resources; Farmout Drillers; Moonie Oil; Transoil; Petromin; Santos; Magellan Petroleum; United Oil and Gas | PR2007-0117 | 4 files | |
2008 | Etingimbra 1 Reprocessed Logs | Territory Petroleum | PR1990-0118 | 3 files | |
2009 | Linear Swellmeter Testing Of a Shale Sample of Ooraminna-1 (2700-2706 ft - Pertatataka Formation) | Central Petroleum | PR2009-0208 | 1 file | |
2007 | Static Gradient Reports and Gauge Data - West Mereenie 12 | Moonie Oil | PR2007-0123 | 1 file | |
2007 | Shenandoah 1 Well Completion Report Data | Sweetpea | PR2007-0082 | 6 files |
Discover
Collection
Document Type
Geological Province
Map 250