Please use this identifier to cite or link to this item:
Export to Endnote
https://geoscience.nt.gov.au/gemis/ntgsjspui/handle/1/79183Export to Endnote
| Title: | EL 24158 Second Annual Report 4 September 2006 to 5 September 2007 |
| Title Holder / Company: | Bungarra Resources |
| Report id: | CR2007-0494 |
| Tenure: | EL24158 |
| Year: | 2007 |
| Author: | Dawson, R |
| Abstract: | This report covers the exploration activities carried out during the period 5 September 2006 - 4 September 2007. EL 24158 lays within a very prospective geological belt that hosts the Warrego copper-gold mine to the west and the Orlando gold and Gecko copper mines to the east. Geophysical work included taking gravimetric readings over the tenement on a 200m square grid with infill on a 50m x 50m grid across anomalous areas and gravity inflections. |
| Date Added: | 30-Dec-2014 |
| Appears in Collections: | Minerals Exploration Reports (MEX) |
Files in this Report:
| File | Size | Format | Add to Download |
|---|---|---|---|
| EL24158_2007_A_01.pdf | 2.61 MB | Add | |
| EL24158_2007_A_02_Proposed_Program.pdf | 14.26 kB | Add | |
| CR2007-0494_Geophysics.zip | 97 kB | ZIP | Add |
Items in GEMIS are protected by copyright unless otherwise indicated.